SEMESTER I |
Code | Course | Required/Elective | Credits | Core Study |
DS052 | Design History & Aesthetic | Required | 3 | |
UM031 | Insights about Budi Luhur | Required | 2 | |
DS032 | Manual Drawing | Required | 4 | |
DS033 | Nirmana | Required | 4 | |
DS019 | Design Thinking | Required | 3 | |
UM021 | Pancasila Education | Required | 2 | |
BA001 | Indonesian | Required | 2 | |
BA003 | English | Required | 2 | |
Total Credits | 20 | |
|
SEMESTER II |
Code | Course | Required/Elective | Credits | Core Study |
DS052 | Introductory Design Elements | Required | 3 | |
DS049 | Illustration | Required | 2 | |
DS006 | Psychology of Perception | Required | 4 | |
DS022 | Visual Photography | Required | 3 | |
UM019 | Civic Education | Required | 2 | |
BA001 | Indonesian Language | Required | 2 | |
UM046 | Budi Luhur Insight Application | Required | 1 | |
UM014-18 | Religious Education | Required | 2 | |
Total Credits | 20 | |
|
SEMESTER III |
Code | Course | Required/Elective | Credits | Core Study |
DS027 | Design Semiotics | Required | 3 | |
DS023 | Audience Segmentation | Required | 3 | |
DS025 | Intercultural communication | Required | 3 | |
DS054 | Digital Imaging | Required | 4 | |
DS070 | Animation (Basic) | Elective Core | 4 | Animation |
DS041 | Video Editing Technique | Elective Core | 4 | Animation |
DA007 | Visual Storytelling | Elective Core | 3 | Animation |
DS061 | Introduction to Game Design | Elective Core | 4 | Digital Interaction Design |
DS077 | Game Design Logic | Elective Core | 4 | Digital Interaction Design |
DA007 | Visual Storytelling | Elective Core | 3 | Digital Interaction Design |
DS024 | Typography | Elective Core | 4 | Graphic Design |
DS056 | Publication Design | Elective Core | 4 | Graphic Design |
DG006 | Creative Writing | Elective Core | 3 | Graphic Design |
Total Credits | 24 | |
|
SEMESTER IV |
Code | Course | Required/Elective | Credits | Core Study |
DS008 | Research Methodology for Visual Communication Design | Required | 3 | |
DG008 | Brand and Positioning | Required | 3 | |
DG008 | Creative Preneurship | Required | 3 | |
DS042 | Initiated Competition | Required | 4 | |
DS047 | Animation Aesthetic (Advance) | Elective Core | 4 | Animation |
DS078 | Visual Asset | Elective Core | 4 | Animation |
DS071 | Coloring and Shading 2D | Elective Core | 3 | Animation |
DS084 | Game Design | Elective Core | 4 | Digital Interaction Design |
DS078 | Visual Asset | Elective Core | 4 | Digital Interaction Design |
GD010 | Game Project Management | Elective Core | 3 | Digital Interaction Design |
DS055 | Applicable Typography | Elective Core | 4 | Graphic Design |
DS051 | Dynamic Design | Elective Core | 4 | Graphic Design |
DG002 | Infographic Design | Elective Core | 3 | Graphic Design |
Total Credits | 24 | |
|
SEMESTER V |
Code | Course | Required/Elective | Credits | Core Study |
DS044 | Intelectual Property Management | Required | 3 | |
DG009 | 3D Modelling | Elective Core | 4 | Animation |
DK010 | Motion Graphic | Elective Core | 4 | Animation |
DA010 | Short Animation Study | Elective Core | 3 | Animation |
DG009 | 3D Modelling | Elective Core | 4 | Digital Interaction Design |
DG001 | UI & UX Design | Elective Core | 4 | Digital Interaction Design |
DS065 | Game Edu | Elective Core | 3 | Digital Interaction Design |
DG013 | Advertising Creative Concept | Elective Core | 4 | Graphic Design |
DG001 | UI & UX Design | Elective Core | 4 | Graphic Design |
DG058 | Visual Identity | Elective Core | 3 | Graphic Design |
|
Elective Courses Offered for Cross-Core Studies |
| Animation (Basic) |
| Video Editing Technique |
| Visual Storytelling |
| Introduction to Game Design |
| Game Design Logic |
| Visual Storytelling |
| Typography |
| Publication Design |
| Creative Writing |
Total Credits | 24 | |
|
SEMESTER VI |
Code | Course | Required/Elective | Credits | Core Study |
TA012 | Internships / Job Training | Required | 3 | |
DS072 | Claymation | Elective Core | 3 | Animation |
DS074 | Clay Sclupting | Elective Core | 3 | Animation |
DK015 | Cinematography Advance | Elective Core | 4 | Animation |
DS081 | Interaction Aesthetics | Elective Core | 3 | Digital Interaction Design |
DS079 | Visual Novels | Elective Core | 3 | Digital Interaction Design |
DS067 | Technopreneur Games | Elective Core | 4 | Digital Interaction Design |
DG007 | Digital Illustration | Elective Core | 3 | Graphic Design |
DG009 | 3D Modeling | Elective Core | 3 | Graphic Design |
DG001 | Product Packaging Design | Elective Core | 4 | Graphic Design |
|
Elective Courses Offered for Cross-Core Studies |
| Ethnic Design |
| Portfolio Design |
Total Credits | 18 | |
|
SEMESTER VII |
Code | Course | Required/Elective | Credits | Core Study |
DS013 | Seminar - Pre Final Project | Required | 3 | |
TA016 | Community Service Program | Required | 3 | |
DS012 | Presentation Technique | Elective Core | 3 | |
| | | | |
Elective Courses Offered for Cross-Core Studies |
| Flip Book Animation |
| Pixilation |
| Creative Development |
| Comic |
| Motion Graphic |
| Technology and Design |
| Board Game Design |
Total Credits | 15 | |
|
SEMESTER VIII |
Code | Course | Required/Elective | Credits | Core Study |
TA004 | Final Project | Required | 6 | |
Total Credits | 6 | |